Agents reaching sites through a public scanner
AI agents that cannot reach a site ask a public URL scanner, urlquery.net, to load it for them: directly, through a relay, or through a page they wrote. Each request leaves a public report. These are the counts, per target.
66,587 reports held, from lists made 4 October 2026, 10:09–20:54 UTC.
Live · Listed up to 20:54 UTC, 4 October
amap.com, now
Place pages on amap.com, Alibaba’s map service. In the reports read so far the scanner was mostly refused: a CAPTCHA page, a blank tab, an error.
- Since 28 Sep
- 2,417
- 4 Oct
- 2,135
- Direct
- 1,919
- Relay
- 39
- Carrier
- 443
- Other
- 16
- Requests
- 33,402
- Answered 2xx
- 1,562
- at most this many succeeded
The counts by 6 hours, as a table
| From (UTC) | Submissions | Direct | Relay | Carrier | Other | Requests | Answered 2xx |
|---|---|---|---|---|---|---|---|
| Mon 28 Sep, 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 28 Sep, 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 28 Sep, 12:00 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Mon 28 Sep, 18:00 | 20 | 20 | 0 | 0 | 0 | 1,833 | 18 |
| Tue 29 Sep, 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 29 Sep, 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 29 Sep, 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 29 Sep, 18:00 | 3 | 3 | 0 | 0 | 0 | 110 | 3 |
| Wed 30 Sep, 00:00 | 26 | 26 | 0 | 0 | 0 | 440 | 18 |
| Wed 30 Sep, 06:00 | 9 | 9 | 0 | 0 | 0 | 205 | 6 |
| Wed 30 Sep, 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 30 Sep, 18:00 | 115 | 109 | 0 | 6 | 0 | 1,429 | 82 |
| Thu 1 Oct, 00:00 | 56 | 41 | 0 | 15 | 0 | 762 | 39 |
| Thu 1 Oct, 06:00 | 9 | 7 | 0 | 2 | 0 | 90 | 5 |
| Thu 1 Oct, 12:00 | 25 | 12 | 0 | 13 | 0 | 114 | 9 |
| Thu 1 Oct, 18:00 | 14 | 2 | 0 | 12 | 0 | 85 | 5 |
| Fri 2 Oct, 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2 Oct, 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2 Oct, 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2 Oct, 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3 Oct, 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3 Oct, 06:00 | 2 | 2 | 0 | 0 | 0 | 52 | 1 |
| Sat 3 Oct, 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3 Oct, 18:00 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sun 4 Oct, 00:00 | 448 | 404 | 0 | 42 | 2 | 5,828 | 261 |
| Sun 4 Oct, 06:00 | 993 | 761 | 9 | 222 | 1 | 12,023 | 651 |
| Sun 4 Oct, 12:00 | 575 | 418 | 30 | 115 | 12 | 8,589 | 386 |
| Sun 4 Oct, 18:00 | 119 | 103 | 0 | 16 | 0 | 1,837 | 77 |
Submitted on
Direct
| amap-pc-ssr.amap.com | 783 |
| www.amap.com | 674 |
| m.amap.com | 205 |
| ditu.amap.com | 139 |
| pre-amap-pc-ssr.amap.com | 49 |
| gaode.com | 18 |
| amap.com | 10 |
| map.gaode.com | 5 |
16 more
| pre-lbs-pc.amap.com | 5 |
| www.gaode.com | 5 |
| daily-lbs-pc.amap.com | 4 |
| map.amap.com | 4 |
| amap-m-ssr.amap.com | 3 |
| ssr-next.amap.com | 3 |
| ditu.gaode.com | 2 |
| lbs.amap.com | 2 |
| a.amap.com | 1 |
| easou.amap.com | 1 |
| m5-x.amap.com | 1 |
| m5.amap.com | 1 |
| mo.amap.com | 1 |
| pre-lbs-m.amap.com | 1 |
| restapi.amap.com | 1 |
| wb.amap.com | 1 |
Relay
| api.microlink.io | 21 |
| href.li | 11 |
| *.translate.goog | 3 |
| r.jina.ai | 3 |
| api.allorigins.win | 1 |
Carrier
| httpbin.org | 355 |
| httpbun.com | 45 |
| livecodes.io | 25 |
| postman-echo.com | 6 |
| httpbin.ceshiren.com | 4 |
| nghttp2.org | 4 |
| httpbingo.org | 3 |
| httpbin.konghq.com | 1 |
Other
| spoo.me | 3 |
| tinyurl.com | 1 |
| 5 hosts on no list | 12 |
Targets
Each row is on its own scale.
| Target | 2026, by day | Busiest day | Submissions | Direct | Relay | Carrier | Other |
|---|---|---|---|---|---|---|---|
|
Found through carrier pages: sites that pages written by agents asked for. | |||||||
| unctadstat-api.unctad.orgUNCTAD's statistics API | 1,715 | 18,080 | 11,839 | 191 | 5,075 | 975 | |
| unctadstat.unctad.orgUNCTAD's statistics site | 292 | 1,782 | 1,288 | 120 | 325 | 49 | |
| vizprod.aihw.gov.auAustralian health institute, Tableau server | 1,006 | 2,266 | 641 | 4 | 1,610 | 11 | |
| viz.aihw.gov.auThe same institute | 763 | 1,394 | 1,053 | 2 | 295 | 44 | |
| www.aihw.gov.auThe same institute | 529 | 978 | 827 | 14 | 88 | 49 | |
| www.thrill-data.comTheme-park wait times | 866 | 5,057 | 3,652 | 499 | 844 | 62 | |
| public.tableau.comTableau's public gallery | 264 | 747 | 139 | 0 | 497 | 111 | |
| graph.mapillary.comMapillary's API | 840 | 1,050 | 633 | 11 | 404 | 2 | |
| urlquery.netThe scanner itself, called from carrier pages | 50 | 1,797 | 1,639 | 13 | 105 | 40 | |
| amap-pc-ssr.amap.comamap.com (Alibaba's maps), place pages | 1,446 | 1,633 | 783 | 12 | 273 | 565 | |
| www.amap.comamap.com (Alibaba's maps) | 772 | 906 | 674 | 23 | 184 | 25 | |
|
Found through relays: sites gone after through relays, which carrier pages almost never asked for. | |||||||
| www.whstrustpkl.comWoodlands House School, the name that loads | 1,615 | 1,653 | 301 | 1,351 | 0 | 1 | |
| whstrustpkl.comWoodlands House School | 205 | 216 | 71 | 142 | 3 | 0 | |
| www.whssgrgupkar.comWoodlands House School | 1,708 | 1,788 | 767 | 1,020 | 0 | 1 | |
| whssgrgupkar.comWoodlands House School | 377 | 412 | 138 | 274 | 0 | 0 | |
| whssgr.comWoodlands House School | 1,327 | 1,654 | 951 | 696 | 6 | 1 | |
| www.drivelah.sgCar sharing, Singapore | 332 | 489 | 63 | 406 | 1 | 19 | |
| history.powys.org.ukLocal history, Powys (Wales) | 380 | 441 | 133 | 303 | 4 | 1 | |
| acleddata.comConflict data (ACLED) | 308 | 336 | 125 | 159 | 6 | 46 | |
| www.newspapers.comNewspaper archive | 246 | 641 | 527 | 105 | 0 | 9 | |
| alexandria.ucsb.eduUC Santa Barbara library, digital collections | 763 | 1,525 | 388 | 1,125 | 5 | 7 | |
| www.eurogamer.netGames magazine | 148 | 158 | 5 | 152 | 0 | 1 | |
| portal.max.govUS federal collaboration portal | 418 | 428 | 173 | 226 | 24 | 5 | |
| login.max.govIts sign-in host | 151 | 166 | 74 | 82 | 0 | 10 | |
| piv.max.govIts sign-in host, for PIV cards | 137 | 137 | 81 | 54 | 1 | 1 | |
| nmdigital.unm.eduNew Mexico Digital Collections | 392 | 396 | 248 | 148 | 0 | 0 | |
| vizhub.healthdata.orgHealth data visualisations (IHME) | 338 | 348 | 213 | 129 | 2 | 4 | |
| www.sec.govUS Securities and Exchange Commission | 568 | 620 | 392 | 168 | 12 | 48 | |
| www.accuweather.comWeather forecasts | 43 | 202 | 5 | 127 | 2 | 68 | |
- Direct: the target’s own URL was submitted.
- Relay: a relay’s URL was submitted, carrying the target’s address.
- Carrier: a page the agent wrote was submitted, and it asks for the target.
- Other: the same, from a URL on no list: a shortener, an unknown carrier, an ordinary page.
Reading the counts
- A submission is one report: one thing an agent asked the scanner to load. A request is one HTTP request the scanner made to the target while loading it. They are counted separately and never added.
- Answered means a request came back 2xx with a body. A CAPTCHA page does that too, so it is an upper bound on success. Real outcomes are not worked out yet.
- Times are UTC. Counts are of the reports we hold, as listed on the date above, not of everything that ever happened. What is covered, and what is not.