amap.com · explorer
What was asked of amap.com
Each report on Amap’s list records every request the scanner made while loading the page it was given: the place asked for, and everything that page pulled in after it. Here they are sorted by what each request was for, and decoded.
Place pages, place data and the map API show their full address. Keys, tokens and fingerprints keep only their name. The pages’ own scripts, their telemetry and Alibaba’s anti-bot layer show their path alone.
What came back is what the report records: a status and a size, never the body. For place data the size tells the pages apart: under 1 KB is Alibaba’s refusal in JSON, about 85 KB its CAPTCHA page, and 3,939 bytes a fixed page that comes back the same for every place. Answered elsewhere means only a 2xx with a body; challenge is Alibaba’s bot check redirecting the request. Nothing here shows a place’s data getting through.
Parameters written by whoever submitted the page are shown, marked like this. Some carry labels that name a model (for example claude…). A label is what the submitter wrote; it does not show which model, or whose agent, made the request. Results from some of these pages were posted to inboxes created from Tencent Cloud addresses, which shows where those were hosted, not who operates them.
2,959 reports; listed up to 13:45 UTC, 19 November.
By what it was for
| Category | Requests | Reports | Route | What came back |
|---|---|---|---|---|
| Alibaba's bot check answering instead of Amap: the redirect to a slider or CAPTCHA (_____tmd_____, x5secdata) and the scripts and fingerprinting services behind it (AWSC, baxia, fourier). | 9,869 | 1,947 | answered 7,663challenge 1,402refused 6no answer 798 | |
| A place's own page, by its id: www.amap.com/place/…, the server-rendered /ssr/place/…, the mobile detail page. | 2,406 | 1,555 | answered 1,461redirect 593refused 1no answer 351 | |
| The data behind a place page, by id: getPoiInfo, service/poiInfo, detail/get/detail. What carrier pages ask for directly. | 1,097 | 861 | answered 29refusal (JSON) 94CAPTCHA page 247fixed 4 KB page 47redirect 54refused 115no answer 511 | |
| Amap's JavaScript map API (webapi.amap.com/maps and its plugins), loaded with a web key. | 1,717 | 1,428 | answered 1,649no answer 68 | |
| Analytics the pages send home: Alibaba's aplus and tracker scripts and their beacons. | 5,078 | 1,761 | answered 4,366redirect 205no answer 507 | |
| The pages' own scripts, styles, fonts and images. | 38,767 | 2,001 | answered 9,922redirect 2refused 233no answer 28,610 | |
| Everything else under Amap's and Alibaba's names. | 2,814 | 1,594 | answered 1,824redirect 167refused 23no answer 800 |
DirectRelayCarrierOther
The requests
What is not shown
- 3,366 keys, tokens, ids, locations and sites, shown by name only
- 3 other opaque values
- 11,345 query strings of scripts, telemetry and anti-bot requests, removed